Sunday
At Great Northern
Kerteminde
Purse: $2.8 million
Yardage: 7,314; Par: 72
Final Round
| Jeff Winther, Denmark (585), $441,881 | 71-67-68-67—273 |
| Filippo Celli, Italy (210), $156,166 | 67-70-73-66—276 |
| Rasmus Højgaard, Denmark (210), $156,166 | 70-67-70-69—276 |
| Matthew Jordan, England (210), $156,166 | 68-67-70-71—276 |
| Oliver Lindell, Finland (210), $156,166 | 67-71-70-68—276 |
| Yanhan Zhou, China (210), $156,166 | 69-67-67-73—276 |
| Marcus Helligkilde, Denmark (96), $71,481 | 70-68-71-68—277 |
| Romain Langasque, France (96), $71,481 | 69-66-67-75—277 |
| Ewen Ferguson, Scotland (68), $50,686 | 69-65-73-71—278 |
| Joel Girrbach, Switzerland (68), $50,686 | 72-68-69-69—278 |
| Jacob Skov Olesen, Denmark (68), $50,686 | 70-69-70-69—278 |
| Freddy Schott, Germany (68), $50,686 | 67-70-72-69—278 |
| Julian Perico, Peru (50), $37,517 | 69-66-74-70—279 |
| Antoine Rozner, France (50), $37,517 | 69-64-71-75—279 |
| Jack Senior, England (50), $37,517 | 70-68-72-69—279 |
| Brandon Stone, South Africa (50), $37,517 | 66-69-72-72—279 |
| Caleb Surratt, United States (0), $37,517 | 69-66-70-74—279 |
| Bubba Watson, United States (0), $37,517 | 68-68-72-71—279 |
| Sam Bairstow, England (42), $31,711 | 72-66-71-71—280 |
| Kyoung-Hoon Lee, South Korea (42), $31,711 | 73-69-66-72—280 |
| Cameron Adam, Scotland (38), $28,592 | 70-63-74-74—281 |
| Oihan Guillamoundeguy, France (38), $28,592 | 70-69-72-70—281 |
| Jason Scrivener, Australia (38), $28,592 | 70-70-70-71—281 |
| Marcel Siem, Germany (38), $28,592 | 70-68-71-72—281 |
| Jack Yule, England (38), $28,592 | 69-71-70-71—281 |
| Marcus Armitage, England (32), $23,914 | 70-68-73-71—282 |
| Lucas Bjerregaard, Denmark (32), $23,914 | 66-74-73-69—282 |
| Julien Guerrier, France (32), $23,914 | 69-70-71-72—282 |
| Zander Lombard, South Africa (32), $23,914 | 70-69-70-73—282 |
| Joost Luiten, Netherlands (32), $23,914 | 70-71-70-71—282 |
| David Ravetto, France (32), $23,914 | 70-71-69-72—282 |
| David Horsey, England (0), $23,914 | 68-71-69-74—282 |
| Dan Bradbury, England (26), $18,975 | 69-70-70-74—283 |
| Matteo Manassero, Italy (26), $18,975 | 74-66-70-73—283 |
| Adrian Otaegui, United Arab Emirates (26), $18,975 | 72-69-72-70—283 |
| Darius Van Driel, Netherlands (26), $18,975 | 72-69-70-72—283 |
| Jacob Worm Agerschou, Denmark (0), $18,975 | 74-67-73-69—283 |
| Martin Simonsen, Denmark (0), $18,975 | 69-73-68-73—283 |
| Anton Albers, Germany (22), $15,336 | 73-69-70-72—284 |
| Jens Dantorp, Sweden (22), $15,336 | 72-70-72-70—284 |
| Joe Dean, England (22), $15,336 | 68-71-73-72—284 |
| Ricardo Gouveia, Portugal (22), $15,336 | 69-69-73-73—284 |
| Niklas Lemke, Sweden (22), $15,336 | 72-70-73-69—284 |
| Thorbjørn Olesen, Denmark (22), $15,336 | 69-72-73-70—284 |
| Bernd Wiesberger, Austria (22), $15,336 | 68-71-75-70—284 |
| Angel Ayora Fanegas, Spain (17), $11,697 | 69-70-73-73—285 |
| Clement Charmasson, France (17), $11,697 | 73-69-72-71—285 |
| Benjamin Hebert, France (17), $11,697 | 74-68-72-71—285 |
| David Law, Scotland (17), $11,697 | 69-72-71-73—285 |
| Connor McKinney, Australia (17), $11,697 | 71-71-67-76—285 |
| Ryan Peake, Australia (17), $11,697 | 72-67-72-74—285 |
| Andrew Wilson, England (17), $11,697 | 70-71-71-73—285 |
| Fred Biondi, Brazil (12), $8,480 | 71-71-70-74—286 |
| Todd Clements, England (12), $8,480 | 69-68-73-76—286 |
| Gregorio De Leo, Italy (12), $8,480 | 70-71-74-71—286 |
| Francesco Laporta, Italy (12), $8,480 | 67-72-73-74—286 |
| Mikael Lindberg, Sweden (12), $8,480 | 71-71-73-71—286 |
| Per Längfors, Sweden (12), $8,480 | 71-67-73-75—286 |
| Félix Mory, France (12), $8,480 | 65-74-73-74—286 |
| Nicolai Von Dellingshausen, Germany (12), $8,480 | 70-70-71-75—286 |
| Jordan Gumberg, United States (9), $7,018 | 73-67-75-72—287 |
| Scott Jamieson, Scotland (9), $7,018 | 70-70-74-73—287 |
| Benjamin Schmidt, England (9), $7,018 | 70-72-73-72—287 |
| Benjamin Follett-Smith, Zimbabwe (8), $6,238 | 71-71-75-71—288 |
| Sadom Kaewkanjana, Thailand (8), $6,238 | 72-70-71-75—288 |
| Eugenio Lopez-Chacarra, Spain (8), $6,238 | 73-67-73-75—288 |
| Calum Hill, Scotland (7), $5,459 | 73-68-77-71—289 |
| Ryggs Johnston, United States (7), $5,459 | 70-71-70-78—289 |
| Yannik Paul, Germany (7), $5,459 | 71-68-76-74—289 |
| Alejandro Del Rey, Spain (6), $4,103 | 70-68-77-75—290 |
| Frederic Lacroix, France (6), $4,103 | 74-68-70-78—290 |
| Anthony Quayle, Australia (6), $4,103 | 71-71-72-76—290 |
| Richard Sterne, South Africa (6), $4,103 | 73-69-73-75—290 |
| Robin Williams, South Africa (6), $7,103 | 69-72-72-77—290 |
| Yurav Premlall, South Africa (5), $3,887 | 74-68-72-77—291 |
| Jack Buchanan, Australia (4), $3,879 | 68-72-83-69—292 |
| Jeong-Weon Ko, France (4), $3,879 | 75-67-73-77—292 |
| Renato Paratore, Italy (4), $3,879 | 72-69-75-76—292 |
| Mats Ege, Norway (0), $3,879 | 73-66-77-76—292 |
| Lukas Nemecz, Austria (3), $3,872 | 72-70-76-75—293 |
| Michael Mjaaseth, Norway (0), $3,867 | 68-74-81-72—295 |
| Wenyi Ding, China (2), $3,866 | 67-73-79-83—302 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.