Sunday
At Scioto County Club
Columbus, Ohio
Purse: $4 million
Yardage: 7,170; Par: 70
Final Round
| Padraig Harrington | 69-67-66-66—268 | -12 |
| Stewart Cink | 67-70-64-71—272 | -8 |
| George McNeill | 68-66-69-71—274 | -6 |
| Ian Poulter | 70-69-69-67—275 | -5 |
| Jamie Donaldson | 69-70-69-68—276 | -4 |
| Retief Goosen | 70-73-66-67—276 | -4 |
| Paul Stankowski | 69-70-68-69—276 | -4 |
| Darren Clarke | 71-72-64-70—277 | -3 |
| Miguel Angel Jimenez | 69-68-67-73—277 | -3 |
| Pat Perez | 72-68-70-67—277 | -3 |
| Ernie Els | 71-69-69-69—278 | -2 |
| John Rollins | 72-70-67-69—278 | -2 |
| Henrik Stenson | 71-67-72-68—278 | -2 |
| Billy Andrade | 72-72-65-70—279 | -1 |
| Alex Cejka | 69-69-71-70—279 | -1 |
| Fredrik Jacobson | 68-73-70-68—279 | -1 |
| Chris Devlin | 70-68-71-71—280 | E |
| Jerry Kelly | 72-71-67-70—280 | E |
| Y.E. Yang | 71-69-72-68—280 | E |
| Jason Caron | 71-70-71-69—281 | +1 |
| Tommy Gainey | 69-69-70-73—281 | +1 |
| Brendan Jones | 73-69-69-70—281 | +1 |
| Soren Kjeldsen | 69-72-72-68—281 | +1 |
| Charlie Wi | 67-70-73-71—281 | +1 |
| Michael Wright | 70-72-67-72—281 | +1 |
| Ryan Armour | 73-69-69-71—282 | +2 |
| Matt Gogel | 76-67-72-67—282 | +2 |
| Richard Green | 69-70-74-69—282 | +2 |
| Justin Hicks | 70-72-71-69—282 | +2 |
| Andrew Marshall | 73-68-70-71—282 | +2 |
| Shane Bertsch | 72-72-69-70—283 | +3 |
| Michael Block | 72-70-71-70—283 | +3 |
| Simon Griffiths | 68-72-68-75—283 | +3 |
| Tim Petrovic | 70-70-72-71—283 | +3 |
| Ken Tanigawa | 71-72-69-71—283 | +3 |
| Jeff Maggert | 71-69-71-73—284 | +4 |
| Haymes Snedeker | 73-68-70-73—284 | +4 |
| K.J. Choi | 73-71-71-70—285 | +5 |
| Ben Crane | 69-70-73-73—285 | +5 |
| Scott Hend | 75-69-70-71—285 | +5 |
| Gene Sauers | 74-68-69-74—285 | +5 |
| Colin Montgomerie | 70-73-71-72—286 | +6 |
| Vijay Singh | 76-68-70-72—286 | +6 |
| Stephen Ames | 70-69-74-74—287 | +7 |
| Greg Chalmers | 69-72-74-72—287 | +7 |
| J.J. Henry | 72-70-73-72—287 | +7 |
| Timothy O’Neal | 75-68-70-74—287 | +7 |
| Mark Wilson | 74-70-72-71—287 | +7 |
| David Mathis | 71-73-72-72—288 | +8 |
| Cameron Percy | 71-70-75-72—288 | +8 |
| Takashi Iwamoto | 74-69-75-71—289 | +9 |
| Alan McLean | 74-68-73-74—289 | +9 |
| Scott Parel | 73-71-73-72—289 | +9 |
| Ricardo Gonzalez | 73-67-75-75—290 | +10 |
| Kirk Triplett | 75-67-76-74—292 | +12 |
| Chad Campbell | 71-73-75-75—294 | +14 |
| Thammanoon Sriroj | 72-71-73-79—295 | +15 |
| Thongchai Jaidee | 72-71-77-76—296 | +16 |
| Omar Uresti | 70-71-84-72—297 | +17 |
| Hank Kim | 72-71-79-79—301 | +21 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.