MLB
Thursday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Chicago White Sox | -122 | at CLEVELAND | -101 |
| at KANSAS CITY | OFF | Tampa Bay | OFF |
| at TEXAS | -135 | Detroit | +110 |
| at SEATTLE | -210 | LA Angels | +169 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at PHILADELPHIA | -131 | Pittsburgh | +108 |
| at MILWAUKEE | -163 | Cincinnati | +134 |
| Miami | -147 | at COLORADO | +121 |
| St. Louis | -112 | at ATLANTA | -104 |
| at LA DODGERS | -198 | San Diego | +166 |
Consensus odds provided by Sportradar
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.