Saturday
At Lime Rock Park
Lakeville, Conn.
Lap length: 1.53 miles
(Start position in parentheses)
1. (12) Grant Enfinger, Chevrolet, 100 laps, 65 points.
2. (6) Landen Lewis, Chevrolet, 100, 43.
3. (3) Kaden Honeycutt, Toyota, 100, 54.
4. (16) Parker Kligerman, Chevrolet, 100, 37.
5. (13) Christian Eckes, Chevrolet, 100, 32.
6. (8) Daniel Hemric, Chevrolet, 100, 41.
7. (14) Andres Perez De Lara, Chevrolet, 100, 37.
8. (20) Tanner Gray, Toyota, 100, 31.
9. (18) Stewart Friesen, Toyota, 100, 28.
10. (33) Colin Braun, RAM, 100, 27.
11. (22) Cole Butcher, Ford, 100, 27.
12. (29) Brenden Queen, RAM, 100, 25.
13. (30) Jackson Lee, Ford, 100, 24.
14. (23) Justin Haley, RAM, 100, 23.
15. (21) Dawson Sutton, Chevrolet, 100, 22.
16. (24) Wesley Slimp, Toyota, 100, 21.
17. (19) Kris Wright, Chevrolet, 100, 20.
18. (2) Connor Mosack, Chevrolet, 100, 26.
19. (27) Graham Doyle, Toyota, 100, 18.
20. (7) Giovanni Ruggiero, Toyota, 100, 21.
21. (26) Louis Foster, Chevrolet, 100, 16.
22. (10) Jake Garcia, Ford, 100, 18.
23. (1) Layne Riggs, Ford, 99, 33.
24. (28) Mini Tyrrell, RAM, 99, 13.
25. (11) Tyler Ankrum, Chevrolet, 98, 17.
26. (31) Frankie Muniz, Ford, 98, 11.
27. (32) Josh Reaume, Ford, 98, 10.
28. (25) Corey LaJoie, RAM, engine, 90, 9.
29. (4) Thomas Annunziata, Toyota, engine, 79, 14.
30. (9) Chandler Smith, Ford, garage, 56, 7.
31. (17) Ben Rhodes, Ford, accident, 50, 6.
32. (5) Ty Majeski, Ford, accident, 44, 10.
33. (15) Ben Maier, Chevrolet, electrical, 33, 4.
___
Race Statistics
Average Speed of Race Winner: 62.017 mph.
Time of Race: 2 hours, 33 minutes, 5 seconds.
Margin of Victory: 0.483 seconds.
Caution Flags: 7 for 0 laps.
Lead Changes: 9 among 6 drivers.
Lap Leaders: L.Riggs 0-34; K.Honeycutt 35; L.Riggs 36-49; K.Honeycutt 50-62; C.Butcher 63-73; S.Friesen 74; G.Ruggiero 75-85; G.Enfinger 86; G.Ruggiero 87-96; G.Enfinger 97-100
Leaders Summary (Driver, Times Led, Laps Led): L.Riggs, 2 times for 48 laps; G.Ruggiero, 2 times for 21 laps; K.Honeycutt, 2 times for 14 laps; C.Butcher, 1 time for 11 laps; G.Enfinger, 2 times for 5 laps; S.Friesen, 1 time for 1 lap.
Wins: L.Riggs, 4; C.Heim, 3; K.Honeycutt, 1; C.Smith, 1; G.Enfinger, 1.
Top 16 in Points: 1. L.Riggs, 595; 2. K.Honeycutt, 551; 3. C.Smith, 441; 4. C.Eckes, 440; 5. G.Ruggiero, 431; 6. T.Majeski, 363; 7. B.Rhodes, 355; 8. D.Hemric, 354; 9. G.Enfinger, 343; 10. T.Ankrum, 318; 11. S.Friesen, 301; 12. J.Garcia, 301; 13. B.Queen, 297; 14. A.Perez De Lara, 287; 15. J.Haley, 284; 16. T.Gray, 277.
___
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.