Sunday
At Firestone Country Club – South Course
Akron, Ohio
Purse: $3.5 million
Yardage: 7,248; Par: 70
Final Round
| Zach Johnson, $525,000 | 67-67-63-68—265 | -15 |
| Boo Weekley, $308,000 | 68-67-70-66—271 | -9 |
| Rory Sabbatini, $252,000 | 68-72-66-66—272 | -8 |
| Stewart Cink, $210,000 | 69-68-68-68—273 | -7 |
| Ben Crane, $144,667 | 71-68-67-68—274 | -6 |
| George McNeill, $144,667 | 68-71-69-66—274 | -6 |
| Cameron Percy, $144,667 | 67-66-70-71—274 | -6 |
| Miguel Angel Jimenez, $105,000 | 72-67-62-74—275 | -5 |
| Y.E. Yang, $105,000 | 67-73-65-70—275 | -5 |
| Darren Clarke, $91,000 | 66-70-68-72—276 | -4 |
| Jason Caron, $80,500 | 70-69-71-67—277 | -3 |
| Vijay Singh, $80,500 | 71-70-65-71—277 | -3 |
| Tag Ridings, $80,500 | 70-66-68-74—278 | -2 |
| Stephen Ames, $57,808 | 69-69-72-69—279 | -1 |
| Angel Cabrera, $57,808 | 69-73-67-70—279 | -1 |
| Matt Gogel, $57,808 | 71-72-65-71—279 | -1 |
| Jerry Kelly, $57,808 | 65-69-71-74—279 | -1 |
| Timothy O’Neal, $57,808 | 71-71-68-69—279 | -1 |
| Mario Tiziani, $57,808 | 72-68-69-70—279 | -1 |
| Alex Cejka, $43,400 | 70-71-65-74—280 | E |
| Steve Flesch, $43,400 | 71-69-68-72—280 | E |
| Bernhard Langer, $43,400 | 70-70-67-73—280 | E |
| Ryan Armour, $35,070 | 68-68-76-69—281 | +1 |
| Ernie Els, $35,070 | 67-74-70-70—281 | +1 |
| Harrison Frazar, $35,070 | 74-69-68-70—281 | +1 |
| Bo Van Pelt, $35,070 | 74-69-64-74—281 | +1 |
| Michael Wright, $35,070 | 70-72-69-70—281 | +1 |
| Steve Allan, $25,988 | 68-74-70-70—282 | +2 |
| Tommy Gainey, $25,988 | 73-71-67-71—282 | +2 |
| Ricardo Gonzalez, $25,988 | 73-67-70-72—282 | +2 |
| Retief Goosen, $25,988 | 69-67-71-75—282 | +2 |
| Fredrik Jacobson, $25,988 | 73-77-66-66—282 | +2 |
| Soren Kjeldsen, $25,988 | 67-70-73-72—282 | +2 |
| Kenny Perry, $25,988 | 72-70-70-70—282 | +2 |
| Paul Stankowski, $25,988 | 71-70-69-72—282 | +2 |
| Steven Alker, $19,688 | 70-73-69-71—283 | +3 |
| Stuart Appleby, $19,688 | 68-73-72-70—283 | +3 |
| K.J. Choi, $19,688 | 70-70-70-73—283 | +3 |
| Charlie Wi, $19,688 | 71-73-71-68—283 | +3 |
| David Duval, $17,500 | 69-73-72-70—284 | +4 |
| Kevin Sutherland, $17,500 | 74-68-71-71—284 | +4 |
| Chad Campbell, $15,050 | 72-72-72-69—285 | +5 |
| Greg Chalmers, $15,050 | 69-72-73-71—285 | +5 |
| Richard Green, $15,050 | 76-70-68-71—285 | +5 |
| Tim Petrovic, $15,050 | 73-70-70-72—285 | +5 |
| Mike Weir, $15,050 | 66-72-76-71—285 | +5 |
| Vaughn Taylor, $12,950 | 72-69-69-76—286 | +6 |
| Scott Parel, $11,900 | 76-68-69-74—287 | +7 |
| Kirk Triplett, $11,900 | 71-74-71-71—287 | +7 |
| Paul Goydos, $10,150 | 70-76-71-71—288 | +8 |
| Rod Pampling, $10,150 | 71-71-74-72—288 | +8 |
| Steve Stricker, $10,150 | 72-71-71-74—288 | +8 |
| Stephen Dodd, $8,225 | 75-70-71-73—289 | +9 |
| Tom Pernice, $8,225 | 74-72-68-75—289 | +9 |
| Brett Quigley, $8,225 | 70-70-71-78—289 | +9 |
| David Toms, $8,225 | 71-73-68-77—289 | +9 |
| Jeff Maggert, $7,350 | 73-76-68-73—290 | +10 |
| Doug Barron, $6,825 | 73-74-72-72—291 | +11 |
| Mark Hensby, $6,825 | 70-73-76-72—291 | +11 |
| Shane Bertsch, $5,600 | 74-72-75-71—292 | +12 |
| Ken Duke, $5,600 | 74-70-72-76—292 | +12 |
| Brian Gay, $5,600 | 71-75-71-75—292 | +12 |
| Scott Hend, $5,600 | 73-78-71-70—292 | +12 |
| Scott McCarron, $5,600 | 80-72-64-76—292 | +12 |
| Robert Karlsson, $4,375 | 77-73-71-73—294 | +14 |
| Ken Tanigawa, $4,375 | 72-73-76-73—294 | +14 |
| Joe Durant, $3,547 | 70-72-70-83—295 | +15 |
| Thongchai Jaidee, $3,547 | 79-68-74-74—295 | +15 |
| Billy Mayfair, $3,547 | 72-76-73-74—295 | +15 |
| Woody Austin, $3,080 | 71-73-74-79—297 | +17 |
| Bob Estes, $2,765 | 76-75-73-74—298 | +18 |
| Heath Slocum, $2,765 | 76-75-73-74—298 | +18 |
| Chris DiMarco, $2,450 | 75-75-75-76—301 | +21 |
| Rocco Mediate, $2,310 | 70-77-76-80—303 | +23 |
| John Daly | 71-73-78-WD | |
| Justin Leonard | 69-71-69-DQ |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.