Saturday
At The Renaissance Club
North Berwick, United Kingdom
Purse: $9 million
Yardage: 7,282; Par: 70
Third Round
| Matt Fitzpatrick, England | 67-65-66—198 | -12 |
| Min Woo Lee, Australia | 66-66-66—198 | -12 |
| Robert MacIntyre, Scotland | 67-66-65—198 | -12 |
| Chris Gotterup, United States | 68-65-66—199 | -11 |
| Tom Kim, South Korea | 65-66-68—199 | -11 |
| Michael Thorbjornsen, United States | 66-68-65—199 | -11 |
| Wyndham Clark, United States | 67-67-66—200 | -10 |
| John Keefer, United States | 68-68-64—200 | -10 |
| Keita Nakajima, Japan | 67-66-67—200 | -10 |
| Kevin Roy, United States | 67-68-65—200 | -10 |
| Rasmus Neergaard-Petersen, Denmark | 68-68-65—201 | -9 |
| Danny Willett, England | 67-67-67—201 | -9 |
| Marcus Armitage, England | 68-67-67—202 | -8 |
| Mac Meissner, United States | 71-67-64—202 | -8 |
| Karl Vilips, Australia | 70-64-68—202 | -8 |
| Sudarshan Yellamaraju, Canada | 68-65-69—202 | -8 |
| Alejandro Del Rey, Spain | 72-66-65—203 | -7 |
| Tommy Fleetwood, England | 67-70-66—203 | -7 |
| Ryan Gerard, United States | 68-67-68—203 | -7 |
| Tyrrell Hatton, England | 70-66-67—203 | -7 |
| Si Woo Kim, South Korea | 70-67-66—203 | -7 |
| Joost Luiten, Netherlands | 67-66-70—203 | -7 |
| Victor Perez, France | 69-64-70—203 | -7 |
| Patrick Reed, United States | 68-67-68—203 | -7 |
| Jordan L. Smith, England | 68-63-72—203 | -7 |
| Nicolai Hojgaard, Denmark | 68-66-70—204 | -6 |
| Casey Jarvis, South Africa | 68-68-68—204 | -6 |
| Oliver Lindell, Finland | 66-69-69—204 | -6 |
| Rory McIlroy, Northern Ireland | 65-66-73—204 | -6 |
| Francesco Molinari, Italy | 68-69-67—204 | -6 |
| Matti Schmid, Germany | 68-69-67—204 | -6 |
| Austin Eckroat, United States | 70-66-69—205 | -5 |
| Ryan Fox, New Zealand | 71-65-69—205 | -5 |
| Calum Hill, Scotland | 67-69-69—205 | -5 |
| Mikael Lindberg, Sweden | 69-68-68—205 | -5 |
| Tom McKibbin, Northern Ireland | 67-71-67—205 | -5 |
| Guido Migliozzi, Italy | 68-67-70—205 | -5 |
| J.J. Spaun, United States | 68-70-67—205 | -5 |
| Andy Sullivan, England | 68-68-69—205 | -5 |
| Jesper Svensson, Sweden | 70-68-67—205 | -5 |
| Justin Thomas, United States | 69-67-69—205 | -5 |
| Darius Van Driel, Netherlands | 70-65-70—205 | -5 |
| Nicolai Von Dellingshausen, Germany | 69-64-72—205 | -5 |
| Ricky Castillo, United States | 70-66-70—206 | -4 |
| Cameron Davis, Australia | 70-66-70—206 | -4 |
| Chris Kirk, United States | 70-67-69—206 | -4 |
| Andrew Putnam, United States | 71-65-70—206 | -4 |
| Jon Rahm, Spain | 73-65-68—206 | -4 |
| Nick Taylor, Canada | 70-67-69—206 | -4 |
| Laurie Canter, England | 69-68-70—207 | -3 |
| Nicolas Echavarria, Colombia | 68-70-69—207 | -3 |
| Max Greyserman, United States | 69-69-69—207 | -3 |
| Viktor Hovland, Norway | 68-70-69—207 | -3 |
| Jacques Kruyswijk, South Africa | 69-69-69—207 | -3 |
| Corey Conners, Canada | 67-70-71—208 | -2 |
| Brian Harman, United States | 70-68-70—208 | -2 |
| Rasmus Hojgaard, Denmark | 65-73-70—208 | -2 |
| Michael Brennan, United States | 67-71-71—209 | -1 |
| Kurt Kitayama, United States | 66-72-71—209 | -1 |
| Shaun Norris, South Africa | 68-70-71—209 | -1 |
| Nacho Elvira, Spain | 69-69-72—210 | E |
| Andrew Novak, United States | 66-71-73—210 | E |
| Adrien Saddier, France | 72-66-72—210 | E |
| Yuto Katsuragawa, Japan | 71-67-73—211 | +1 |
| Hennie Du Plessis, South Africa | 70-66-75—211 | +1 |
| Eugenio Lopez-Chacarra, Spain | 70-68-73—211 | +1 |
| Sahith Theegala, United States | 70-67-74—211 | +1 |
| Adam Scott, Australia | 69-69-75—213 | +3 |
| Davis Riley, United States | 68-70-75—213 | +3 |
| Scott Jamieson, Scotland | 69-69-76—214 | +4 |
| Eric Cole, United States | 71-67-79—217 | +7 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.