Sunday
At Golfclub Munchen Eichenried
Munich
Purse: $3 million
Yardage: 7,354; Par: 72
Final Round
| Michael Hollick, South Africa | 66-68-69-67—270 | -18 |
| Hennie Du Plessis, South Africa | 64-69-72-66—271 | -17 |
| Bernd Wiesberger, Austria | 68-68-67-71—274 | -14 |
| Oihan Guillamoundeguy, France | 69-67-70-70—276 | -12 |
| Carlos Ortiz, Mexico | 67-67-70-72—276 | -12 |
| Thomas Rosenmueller, Germany | 69-71-65-72—277 | -11 |
| Joaquin Niemann, Chile | 68-70-70-70—278 | -10 |
| Ashun Wu, China | 70-66-72-70—278 | -10 |
| Kiradech Aphibarnrat, Thailand | 70-68-70-71—279 | -9 |
| Joe Dean, England | 66-69-76-68—279 | -9 |
| Marco Penge, England | 68-69-70-72—279 | -9 |
| Victor Perez, France | 72-67-73-67—279 | -9 |
| Oliver Lindell, Finland | 69-69-70-72—280 | -8 |
| Renato Paratore, Italy | 70-67-72-71—280 | -8 |
| Hugo Townsend, Sweden | 70-66-75-69—280 | -8 |
| Quentin Debove, France | 67-72-72-70—281 | -7 |
| Alejandro Del Rey, Spain | 68-71-70-72—281 | -7 |
| Manuel Elvira, Spain | 67-69-71-74—281 | -7 |
| Nacho Elvira, Spain | 67-71-71-72—281 | -7 |
| Romain Langasque, France | 67-72-75-67—281 | -7 |
| Freddy Schott, Germany | 70-70-68-73—281 | -7 |
| Jeff Winther, Denmark | 68-70-71-72—281 | -7 |
| Ross Fisher, England | 66-70-74-72—282 | -6 |
| Joel Girrbach, Switzerland | 71-69-71-71—282 | -6 |
| Frederic Lacroix, France | 69-66-74-73—282 | -6 |
| Stefano Mazzoli, Italy | 68-72-72-70—282 | -6 |
| Matti Schmid, Germany | 69-67-74-72—282 | -6 |
| Jack Senior, England | 69-65-72-76—282 | -6 |
| Nicolai Von Dellingshausen, Germany | 74-66-70-72—282 | -6 |
| Filippo Celli, Italy | 69-70-72-72—283 | -5 |
| Ugo Coussaud, France | 69-69-72-73—283 | -5 |
| Brad Dalke, United States | 69-66-75-73—283 | -5 |
| Calum Hill, Scotland | 70-70-74-69—283 | -5 |
| Jeong-Weon Ko, France | 67-73-67-76—283 | -5 |
| Finn Kolle, Germany | 70-67-72-74—283 | -5 |
| Niklas Norgaard Moller, Denmark | 68-71-75-69—283 | -5 |
| Maximilian Steinlechner, Austria | 69-69-73-72—283 | -5 |
| Todd Clements, England | 68-70-70-76—284 | -4 |
| Scott Jamieson, Scotland | 69-71-72-72—284 | -4 |
| Casey Jarvis, South Africa | 71-67-69-77—284 | -4 |
| Matthew Jordan, England | 68-70-75-71—284 | -4 |
| Shaun Norris, South Africa | 69-69-74-72—284 | -4 |
| Daniel Van Tonder, South Africa | 70-69-74-71—284 | -4 |
| Paul Waring, England | 66-69-74-75—284 | -4 |
| Sam Bairstow, England | 69-70-73-73—285 | -3 |
| James Morrison, England | 69-71-71-74—285 | -3 |
| JC Ritchie, South Africa | 65-71-75-74—285 | -3 |
| Andy Sullivan, England | 68-69-72-76—285 | -3 |
| Quim Vidal, Spain | 69-71-77-68—285 | -3 |
| Abraham Ancer, Mexico | 70-68-77-71—286 | -2 |
| Marcus Armitage, England | 70-69-78-69—286 | -2 |
| Davis Bryant, United States | 66-74-69-77—286 | -2 |
| Alfredo Garcia-Heredia, Spain | 68-72-74-72—286 | -2 |
| Alexander Levy, France | 70-67-74-75—286 | -2 |
| Fred Biondi, Brazil | 71-69-73-74—287 | -1 |
| Rasmus Neergaard-Petersen, Denmark | 69-68-74-77—288 | E |
| Adrian Meronk, Poland | 67-69-80-73—289 | +1 |
| Daniel Young, Scotland | 66-71-75-77—289 | +1 |
| Dylan Naidoo, South Africa | 73-67-72-78—290 | +2 |
| Jayden Trey Schaper, South Africa | 64-73-75-78—290 | +2 |
| Gregorio De Leo, Italy | 69-70-83-69—291 | +3 |
| Sebastian Garcia Rodriguez, Spain | 68-68-81-74—291 | +3 |
| Sebastian Munoz, Colombia | 68-72-74-77—291 | +3 |
| Benjamin Schmidt, England | 68-71-78-74—291 | +3 |
| Darius Van Driel, Netherlands | 72-68-75-77—292 | +4 |
| Matteo Manassero, Italy | 70-70-76-77—293 | +5 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.