Friday
At Quail Hollow Club
Charlotte, N.C.
Purse: $20 million
Yardage: 7,583; Par: 71
Second Round
| Sungjae Im | 64-69—133 | -9 |
| Tommy Fleetwood | 67-67—134 | -8 |
| Alex Fitzpatrick | 67-68—135 | -7 |
| Justin Thomas | 67-68—135 | -7 |
| Nicolai Hojgaard | 66-70—136 | -6 |
| David Lipsky | 67-69—136 | -6 |
| Kristoffer Reitan | 66-70—136 | -6 |
| Harris English | 68-69—137 | -5 |
| Rickie Fowler | 74-63—137 | -5 |
| Matthew McCarty | 63-74—137 | -5 |
| Rory McIlroy | 70-67—137 | -5 |
| Ludvig Aberg | 69-69—138 | -4 |
| Akshay Bhatia | 68-70—138 | -4 |
| Keegan Bradley | 69-69—138 | -4 |
| Harry Hall | 66-72—138 | -4 |
| Cameron Young | 68-70—138 | -4 |
| Jacob Bridgeman | 69-70—139 | -3 |
| Corey Conners | 67-72—139 | -3 |
| Tony Finau | 67-72—139 | -3 |
| Kurt Kitayama | 72-67—139 | -3 |
| J.J. Spaun | 69-70—139 | -3 |
| Sepp Straka | 66-73—139 | -3 |
| Nick Taylor | 66-73—139 | -3 |
| Patrick Cantlay | 72-68—140 | -2 |
| Nicolas Echavarria | 73-67—140 | -2 |
| Lucas Glover | 68-72—140 | -2 |
| Patrick Rodgers | 69-71—140 | -2 |
| Sudarshan Yellamaraju | 71-69—140 | -2 |
| Michael Kim | 69-72—141 | -1 |
| Min Woo Lee | 72-69—141 | -1 |
| Justin Rose | 71-70—141 | -1 |
| Gary Woodland | 71-70—141 | -1 |
| Chandler Blanchet | 73-69—142 | E |
| Ricky Castillo | 68-74—142 | E |
| Ben Griffin | 69-73—142 | E |
| Viktor Hovland | 69-73—142 | E |
| Taylor Pendrith | 71-71—142 | E |
| J.T. Poston | 73-69—142 | E |
| Xander Schauffele | 69-73—142 | E |
| Austin Smotherman | 73-69—142 | E |
| Jordan Spieth | 71-71—142 | E |
| Matt Wallace | 71-71—142 | E |
| Sam Burns | 74-69—143 | +1 |
| Pierceson Coody | 73-70—143 | +1 |
| Ryan Gerard | 71-72—143 | +1 |
| Chris Gotterup | 72-71—143 | +1 |
| Brian Harman | 74-69—143 | +1 |
| Ryo Hisatsune | 73-70—143 | +1 |
| Tom Hoge | 70-73—143 | +1 |
| Max Homa | 73-70—143 | +1 |
| Si Woo Kim | 70-73—143 | +1 |
| Alex Noren | 71-72—143 | +1 |
| Andrew Putnam | 71-72—143 | +1 |
| Sahith Theegala | 72-71—143 | +1 |
| Brian Campbell | 72-72—144 | +2 |
| Bud Cauley | 72-72—144 | +2 |
| Jason Day | 75-69—144 | +2 |
| Matt Fitzpatrick | 74-70—144 | +2 |
| Robert MacIntyre | 74-70—144 | +2 |
| Maverick McNealy | 75-69—144 | +2 |
| Andrew Novak | 73-71—144 | +2 |
| Alex Smalley | 75-69—144 | +2 |
| Jhonattan Vegas | 68-76—144 | +2 |
| Daniel Berger | 71-74—145 | +3 |
| Adam Scott | 76-69—145 | +3 |
| Webb Simpson | 75-70—145 | +3 |
| Mackenzie Hughes | 71-75—146 | +4 |
| Hideki Matsuyama | 72-75—147 | +5 |
| Denny McCarthy | 72-75—147 | +5 |
| Aldrich Potgieter | 74-73—147 | +5 |
| Ryan Fox | 73-76—149 | +7 |
| Sam Stevens | 74-75—149 | +7 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.