Âé¶¹¹ÙÍø

Trophy Hassan II Par Scores

Saturday

At Royal Golf Dar Es Salam – Red Course

Rabat, Morocco

Purse: $2.5 million

Yardage: 7,329; Par: 73

Final Round

Scott Hend, $400,000 66-69-69—204 -15
Steven Alker, $198,750 72-69-68—209 -10
Tommy Gainey, $198,750 67-67-75—209 -10
Alex Cejka, $135,375 72-68-71—211 -8
Ernie Els, $135,375 74-68-69—211 -8
Jason Caron, $90,000 71-67-74—212 -7
Soren Kjeldsen, $90,000 70-70-72—212 -7
Tag Ridings, $90,000 73-68-71—212 -7
Fredrik Jacobson, $67,500 72-70-71—213 -6
George McNeill, $67,500 70-74-69—213 -6
Darren Fichardt, $51,550 70-65-80—215 -4
Colin Montgomerie, $51,550 78-67-70—215 -4
Heath Slocum, $51,550 74-67-74—215 -4
Paul Stankowski, $51,550 74-72-69—215 -4
Y.E. Yang, $51,550 71-71-73—215 -4
Peter Baker, $38,750 73-73-70—216 -3
Matt Gogel, $38,750 69-73-74—216 -3
Rob Labritz, $38,750 72-73-71—216 -3
Jeff Maggert, $38,750 74-74-68—216 -3
Greg Chalmers, $30,000 71-68-78—217 -2
Dicky Pride, $30,000 77-71-69—217 -2
Vaughn Taylor, $30,000 75-72-70—217 -2
Charlie Wi, $30,000 74-72-71—217 -2
Ryan Armour, $23,375 74-72-72—218 -1
David Bransdon, $23,375 72-72-74—218 -1
Brandt Jobe, $23,375 78-70-70—218 -1
Jose Maria Olazabal, $23,375 72-73-73—218 -1
Cameron Percy, $23,375 68-73-77—218 -1
Bo Van Pelt, $23,375 77-71-70—218 -1
Woody Austin, $18,833 78-69-72—219 E
Rory Sabbatini, $18,833 76-73-70—219 E
Vijay Singh, $18,833 75-70-74—219 E
Brian Gay, $15,750 75-75-70—220 +1
Mark Hensby, $15,750 77-70-73—220 +1
Thongchai Jaidee, $15,750 77-67-76—220 +1
John Senden, $15,750 78-70-72—220 +1
Ken Tanigawa, $15,750 72-73-75—220 +1
Felipe Aguilar, $13,000 70-75-76—221 +2
Stephen Ames, $13,000 76-75-70—221 +2
Harrison Frazar, $13,000 78-71-72—221 +2
Keith Horne, $13,000 75-72-74—221 +2
Chris DiMarco, $11,000 75-76-71—222 +3
Tom Pernice, $11,000 73-75-74—222 +3
Brett Quigley, $11,000 80-73-69—222 +3
Mario Tiziani, $11,000 72-75-75—222 +3
J.J. Henry, $9,500 74-78-71—223 +4
Miguel Angel Jimenez, $9,500 77-74-72—223 +4
Brendan Jones, $8,500 74-74-76—224 +5
Justin Leonard, $8,500 75-74-75—224 +5
Stuart Appleby, $7,500 72-73-80—225 +6
Carlos Franco, $7,500 81-68-76—225 +6
Billy Andrade, $6,188 75-75-76—226 +7
Robert Karlsson, $6,188 79-73-74—226 +7
Timothy O’Neal, $6,188 76-75-75—226 +7
Willie Wood, $6,188 77-77-72—226 +7
Shane Bertsch, $5,375 77-73-77—227 +8
Boo Weekley, $5,375 81-70-76—227 +8
Joe Durant, $5,000 79-73-77—229 +10
Wes Short, $4,750 77-74-79—230 +11
K.J. Choi, $4,500 80-77-75—232 +13
Robert Gamez, $4,250 78-76-79—233 +14
Jason Bohn, $3,875 78-79-77—234 +15
Scott Parel, $3,875 78-78-78—234 +15
David Frost, $3,500 77-78-81—236 +17
Jay Don Blake, $3,250 83-78-77—238 +19
Jean Van de Velde, $3,000 87-80-80—247 +28

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your Âé¶¹¹ÙÍø account for notifications and alerts customized for you.