Âé¶¹¹ÙÍø

ONEflight Myrtle Beach Classic Par Scores

Sunday

At The Dunes Golf and Beach Club

Myrtle Beach, S.C.

Purse: $4 million

Yardage: 7,347; Par: 71

Final Round

Brandt Snedeker (300), $720,000 67-66-67-66—266 -18
Mark Hubbard (165), $436,000 66-67-64-70—267 -17
Beau Hossler (93), $236,000 68-68-64-68—268 -16
Kevin Roy (93), $236,000 68-66-65-69—268 -16
Aaron Rai (65), $164,000 65-67-66-71—269 -15
Christiaan Bezuidenhout (55), $135,000 67-67-68-68—270 -14
Eric Cole (55), $135,000 69-69-65-67—270 -14
Tom Kim (55), $135,000 69-68-66-67—270 -14
Mac Meissner (43), $113,000 67-69-64-71—271 -13
Blades Brown (0), $113,000 69-69-66-67—271 -13
Brooks Koepka (36), $97,000 68-70-64-70—272 -12
Paul Peterson (36), $97,000 66-70-71-65—272 -12
Zecheng Dou (31), $76,000 71-68-65-69—273 -11
Lanto Griffin (31), $76,000 70-69-67-67—273 -11
Keita Nakajima (31), $76,000 65-72-65-71—273 -11
Davis Thompson (31), $76,000 70-68-69-66—273 -11
Taylor Moore (29), $63,000 68-67-71-68—274 -10
Sam Ryder (29), $63,000 68-68-69-69—274 -10
Austin Eckroat (27), $49,160 67-70-68-70—275 -9
Patrick Fishburn (27), $49,160 69-71-67-68—275 -9
Brice Garnett (27), $49,160 75-66-65-69—275 -9
Doug Ghim (27), $49,160 68-69-69-69—275 -9
Jackson Suber (27), $49,160 69-70-69-67—275 -9
Zachary Bauchou (20), $31,857 71-69-71-65—276 -8
Nick Dunlap (20), $31,857 69-72-66-69—276 -8
Rasmus Hojgaard (20), $31,857 71-69-68-68—276 -8
Matt Kuchar (20), $31,857 70-69-69-68—276 -8
David Skinns (20), $31,857 73-69-67-67—276 -8
Hayden Springer (20), $31,857 70-71-69-66—276 -8
Karl Vilips (20), $31,857 68-67-71-70—276 -8
Adrien Dumont De Chassart (14), $22,886 71-70-69-67—277 -7
Max Greyserman (14), $22,886 70-71-70-66—277 -7
John Keefer (14), $22,886 72-70-66-69—277 -7
Ben Kohles (14), $22,886 68-70-70-69—277 -7
Pontus Nyholm (14), $22,886 70-70-66-71—277 -7
John Parry (14), $22,886 68-68-70-71—277 -7
Petr Hruby (0), $22,886 68-74-68-67—277 -7
Steven Fisk (9), $16,600 70-72-66-70—278 -6
Takumi Kanaya (9), $16,600 68-68-69-73—278 -6
Neal Shipley (9), $16,600 73-67-70-68—278 -6
Jimmy Stanger (9), $16,600 71-71-66-70—278 -6
Erik Van Rooyen (9), $16,600 72-69-65-72—278 -6
Danny Walker (9), $16,600 70-72-67-69—278 -6
Casey Jarvis (0), $16,600 67-73-68-70—278 -6
Chan Kim (6), $11,411 70-71-65-73—279 -5
Justin Lower (6), $11,411 69-72-67-71—279 -5
Davis Riley (6), $11,411 67-70-70-72—279 -5
Adam Svensson (6), $11,411 67-75-69-68—279 -5
Camilo Villegas (6), $11,411 72-69-69-69—279 -5
Danny Willett (6), $11,411 72-70-68-69—279 -5
Ryan Ruffels (0), $11,411 67-70-72-70—279 -5
Grayson Wood (0), $0 73-67-70-69—279 -5
Adam Hadwin (4), $9,480 67-71-72-70—280 -4
Rico Hoey (4), $9,480 71-69-71-69—280 -4
Billy Horschel (4), $9,480 71-66-67-76—280 -4
Peter Malnati (4), $9,480 68-68-71-73—280 -4
Marcelo Rozo (4), $9,480 72-69-68-71—280 -4
Kevin Yu (4), $9,480 70-68-73-69—280 -4
Connor Doyal (0), $0 73-69-71-67—280 -4
Zac Blair (3), $9,000 70-69-71-71—281 -3
Luke Clanton (3), $9,000 70-70-70-71—281 -3
Christo Lamprecht (3), $9,000 70-72-68-71—281 -3
Seamus Power (3), $9,000 68-72-72-69—281 -3
John VanDerLaan (3), $9,000 66-73-70-72—281 -3
Kensei Hirata (2), $8,720 70-71-69-72—282 -2
Martin Laird (2), $8,720 64-75-72-71—282 -2
Trace Crowe (2), $8,360 71-70-68-74—283 -1
Cameron Davis (2), $8,360 70-71-71-71—283 -1
Garrick Higgo (2), $8,360 70-71-70-72—283 -1
Joe Highsmith (2), $8,360 70-69-71-73—283 -1
Lee Hodges (2), $8,360 72-69-71-71—283 -1
Brendon Todd (2), $8,360 69-73-70-71—283 -1
Carson Young (2), $8,360 70-71-71-71—283 -1
Hank Lebioda (2), $8,040 68-70-72-74—284 E
Troy Merritt (2), $7,920 71-69-68-80—288 +4
Tyler Collet (0), $7,920 69-73-71-75—288 +4

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your Âé¶¹¹ÙÍø account for notifications and alerts customized for you.