Thursday
At Maketewah Country Club
Cincinnati
Purse: $2 million
Yardage: 6,423; Par: 70
First Round
| Chella Choi | 34-32—66 | -4 |
| Rio Takeda | 33-33—66 | -4 |
| Ina Yoon | 33-33—66 | -4 |
| Amanda Doherty | 32-35—67 | -3 |
| Jin Young Ko | 35-32—67 | -3 |
| Lilia Vu | 32-35—67 | -3 |
| Charley Hull | 34-34—68 | -2 |
| Lydia Ko | 35-33—68 | -2 |
| Celine Boutier | 33-36—69 | -1 |
| Adela Cernousek | 36-33—69 | -1 |
| Lindy Duncan | 33-36—69 | -1 |
| Erika Hara | 35-34—69 | -1 |
| Lauren Hartlage | 35-34—69 | -1 |
| Muni He | 32-37—69 | -1 |
| Wei-Ling Hsu | 33-36—69 | -1 |
| A Lim Kim | 34-35—69 | -1 |
| Frida Kinhult | 33-36—69 | -1 |
| Nelly Korda | 34-35—69 | -1 |
| Maude-Aimee Leblanc | 34-35—69 | -1 |
| Andrea Lee | 32-37—69 | -1 |
| Jeongeun Lee6 | 33-36—69 | -1 |
| Cassie Porter | 36-33—69 | -1 |
| Mao Saigo | 35-34—69 | -1 |
| Kokona Sakurai | 34-35—69 | -1 |
| Sophia Schubert | 34-35—69 | -1 |
| Jenny Shin | 34-35—69 | -1 |
| Jasmine Suwannapura | 33-36—69 | -1 |
| Jeeno Thitikul | 35-34—69 | -1 |
| Michelle Zhang | 33-36—69 | -1 |
| Na Rin An | 33-37—70 | E |
| Anne Chen | 34-36—70 | E |
| Gemma Dryburgh | 36-34—70 | E |
| Jin Hee Im | 34-36—70 | E |
| Ariya Jutanugarn | 35-35—70 | E |
| Megan Khang | 37-33—70 | E |
| Aline Krauter | 34-36—70 | E |
| Jennifer Kupcho | 33-37—70 | E |
| Ingrid Lindblad | 35-35—70 | E |
| Emma McMyler | 36-34—70 | E |
| Anna Nordqvist | 37-33—70 | E |
| Ryann O’Toole | 35-35—70 | E |
| Pornanong Phatlum | 34-36—70 | E |
| Hinako Shibuno | 32-38—70 | E |
| Patty Tavatanakit | 37-33—70 | E |
| Carla Tejedo | 35-35—70 | E |
| Lottie Woad | 36-34—70 | E |
| Miyu Yamashita | 33-37—70 | E |
| Ruoning Yin | 33-37—70 | E |
| Rose Zhang | 35-35—70 | E |
| Ssu-Chia Cheng | 34-37—71 | +1 |
| Robyn Choi | 34-37—71 | +1 |
| Jodi Ewart Shadoff | 36-35—71 | +1 |
| Akie Iwai | 35-36—71 | +1 |
| MinJi Kang | 35-36—71 | +1 |
| Sei Young Kim | 33-38—71 | +1 |
| Mina Kreiter | 33-38—71 | +1 |
| Dongeun Lee | 36-35—71 | +1 |
| Jeong Eun Lee5 | 34-37—71 | +1 |
| Mary Liu | 36-35—71 | +1 |
| Leona Maguire | 37-34—71 | +1 |
| Carolina Melgrati | 35-36—71 | +1 |
| Yuna Nishimura | 35-36—71 | +1 |
| Paula Reto | 36-35—71 | +1 |
| Hae-Ran Ryu | 34-37—71 | +1 |
| Maja Stark | 35-36—71 | +1 |
| Albane Valenzuela | 38-33—71 | +1 |
| Chanettee Wannasaen | 36-35—71 | +1 |
| Yana Wilson | 35-36—71 | +1 |
| Jing Yan | 36-35—71 | +1 |
| Arpichaya Yubol | 35-36—71 | +1 |
| Weiwei Zhang | 37-34—71 | +1 |
| Aditi Ashok | 37-35—72 | +2 |
| Ana Belac | 35-37—72 | +2 |
| Camille Boyd | 36-36—72 | +2 |
| Hye Jin Choi | 33-39—72 | +2 |
| Olivia Cowan | 36-36—72 | +2 |
| Manon De Roey | 37-35—72 | +2 |
| Isabella Fierro | 36-36—72 | +2 |
| Chisato Iwai | 36-36—72 | +2 |
| Moriya Jutanugarn | 35-37—72 | +2 |
| Nanna Koerstz Madsen | 35-37—72 | +2 |
| Alison Lee | 38-34—72 | +2 |
| Yan Liu | 39-33—72 | +2 |
| Polly Mack | 36-36—72 | +2 |
| Yealimi Noh | 35-37—72 | +2 |
| Emily Pedersen | 35-37—72 | +2 |
| Mimi Rhodes | 34-38—72 | +2 |
| Ellise Rymer | 37-35—72 | +2 |
| Yuka Saso | 38-34—72 | +2 |
| Lauren Walsh | 36-36—72 | +2 |
| Pajaree Anannarukarn | 34-39—73 | +3 |
| Lauren Coughlin | 37-36—73 | +3 |
| Melanie Green | 36-37—73 | +3 |
| Nasa Hataoka | 36-37—73 | +3 |
| Yu Liu | 37-36—73 | +3 |
| Julia Lopez Ramirez | 36-37—73 | +3 |
| Riley Smyth | 36-37—73 | +3 |
| Linnea Strom | 34-39—73 | +3 |
| Chiara Tamburlini | 38-35—73 | +3 |
| Lexi Thompson | 35-38—73 | +3 |
| Amy Yang | 36-37—73 | +3 |
| Celine Borge | 35-39—74 | +4 |
| In Gee Chun | 37-37—74 | +4 |
| Perrine Delacour | 36-38—74 | +4 |
| Mariel Galdiano | 35-39—74 | +4 |
| Gurleen Kaur | 37-37—74 | +4 |
| Brooke Matthews | 38-36—74 | +4 |
| Azahara Munoz | 37-37—74 | +4 |
| Nastasia Nadaud | 34-40—74 | +4 |
| Pauline Roussin | 36-38—74 | +4 |
| Alexandra Swayne | 37-37—74 | +4 |
| Yuri Yoshida | 39-35—74 | +4 |
| Saki Baba | 38-37—75 | +5 |
| Jenny Bae | 34-41—75 | +5 |
| Ashleigh Buhai | 36-39—75 | +5 |
| Peiyun Chien | 38-37—75 | +5 |
| Hailee Cooper | 37-38—75 | +5 |
| Allisen Corpuz | 39-36—75 | +5 |
| Brianna Do | 35-40—75 | +5 |
| Isi Gabsa | 36-39—75 | +5 |
| Savannah Grewal | 37-38—75 | +5 |
| Nataliya Guseva | 36-39—75 | +5 |
| Soo Bin Joo | 38-37—75 | +5 |
| Haeji Kang | 36-39—75 | +5 |
| Minami Katsu | 36-39—75 | +5 |
| Auston Kim | 38-37—75 | +5 |
| Carolina Lopez-Chacarra Coto | 38-37—75 | +5 |
| Natasha Andrea Oon | 36-39—75 | +5 |
| Jessica Porvasnik | 37-38—75 | +5 |
| Laetitia Beck | 36-40—76 | +6 |
| Briana Chacon | 39-37—76 | +6 |
| Laney Frye | 37-39—76 | +6 |
| Jiwon Jeon | 37-39—76 | +6 |
| Gina Kim | 39-37—76 | +6 |
| Hira Naveed | 39-37—76 | +6 |
| Kum Kang Park | 38-38—76 | +6 |
| Gigi Stoll | 34-43—77 | +7 |
| Dewi Weber | 36-41—77 | +7 |
| Madison Young | 35-42—77 | +7 |
| Sofia Garcia | 40-38—78 | +8 |
| Alexa Pano | 39-39—78 | +8 |
| Madison Reemsnyder | 39-39—78 | +8 |
| Suvichaya Vinijchaitham | 36-42—78 | +8 |
| Danielle Kang | WD |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.