Sunday
At Rinkven International GC
Antwerp, Belgium
Purse: $2.8 million
Yardage: 6,940; Par: 71
Final Round
| Richard Sterne, South Africa (585), $402,686 | 64-68-68-66—266 | -18 |
| Marcus Armitage, England (193), $130,439 | 68-68-66-66—268 | -16 |
| Jorge Campillo, Spain (193), $130,439 | 66-66-68-68—268 | -16 |
| Kota Kaneko, Japan (193), $130,439 | 68-65-68-67—268 | -16 |
| Marcus Kinhult, Sweden (193), $130,439 | 66-67-71-64—268 | -16 |
| Jacob Skov Olesen, Denmark (193), $130,439 | 64-68-67-69—268 | -16 |
| Victor Perez, France (193), $130,439 | 68-69-65-66—268 | -16 |
| MJ Daffue, South Africa (71), $48,796 | 67-66-65-71—269 | -15 |
| Gregorio De Leo, Italy (71), $48,796 | 66-71-67-65—269 | -15 |
| Nathan Kimsey, England (71), $48,796 | 67-71-63-68—269 | -15 |
| Zander Lombard, South Africa (71), $48,796 | 63-66-66-74—269 | -15 |
| Benjamin Schmidt, England (0), $48,796 | 66-66-67-70—269 | -15 |
| Albin Bergstrom, Sweden (52), $35,650 | 67-67-66-70—270 | -14 |
| Andrew Johnston, England (52), $35,650 | 69-64-67-70—270 | -14 |
| Tom Vaillant, France (52), $35,650 | 65-64-70-71—270 | -14 |
| Darius Van Driel, Netherlands (52), $35,650 | 69-68-68-65—270 | -14 |
| Wenyi Ding, China (43), $29,562 | 69-67-67-68—271 | -13 |
| Francesco Laporta, Italy (43), $29,562 | 70-68-68-65—271 | -13 |
| Mikael Lindberg, Sweden (43), $29,562 | 66-71-67-67—271 | -13 |
| Jeff Winther, Denmark (43), $29,562 | 66-70-70-65—271 | -13 |
| Fabrizio Zanotti, Paraguay (43), $29,562 | 67-71-68-65—271 | -13 |
| Casey Jarvis, South Africa (39), $26,411 | 67-65-72-68—272 | -12 |
| Eugenio Lopez-Chacarra, Spain (39), $26,411 | 68-69-70-65—272 | -12 |
| Jack Buchanan, Australia (35), $23,569 | 67-70-69-67—273 | -11 |
| Martin Couvra, France (35), $23,569 | 66-72-67-68—273 | -11 |
| Ricardo Gouveia, Portugal (35), $23,569 | 68-71-67-67—273 | -11 |
| Alexander Levy, France (35), $23,569 | 69-69-68-67—273 | -11 |
| Eddie Pepperell, England (35), $23,569 | 69-65-72-67—273 | -11 |
| Jayden Trey Schaper, South Africa (35), $23,569 | 70-67-68-68—273 | -11 |
| Davis Bryant, United States (27), $17,744 | 71-64-72-67—274 | -10 |
| Jens Dantorp, Sweden (27), $17,744 | 68-69-68-69—274 | -10 |
| Manuel Elvira, Spain (27), $17,744 | 67-69-68-70—274 | -10 |
| Oliver Lindell, Finland (27), $17,744 | 69-68-65-72—274 | -10 |
| Renato Paratore, Italy (27), $17,744 | 69-65-67-73—274 | -10 |
| Yurav Premlall, South Africa (27), $17,744 | 67-68-71-68—274 | -10 |
| David Ravetto, France (27), $17,744 | 70-64-71-69—274 | -10 |
| Marcel Schneider, Germany (27), $17,744 | 70-67-66-71—274 | -10 |
| Jason Scrivener, Australia (27), $17,744 | 67-70-71-66—274 | -10 |
| Euan Walker, Scotland (27), $17,744 | 71-65-70-68—274 | -10 |
| Paul Waring, England (27), $17,744 | 66-71-70-67—274 | -10 |
| Cameron Adam, Scotland (21), $13,502 | 66-71-69-69—275 | -9 |
| Jonathan Broomhead, South Africa (21), $13,502 | 69-66-72-68—275 | -9 |
| Sean Crocker, United States (21), $13,502 | 71-68-68-68—275 | -9 |
| Andreas Halvorsen, Norway (21), $13,502 | 71-68-69-67—275 | -9 |
| Yanhan Zhou, China (21), $13,502 | 69-69-69-68—275 | -9 |
| Anthony De Schutter, Belgium | 67-70-68-70—275 | -9 |
| Matthew Baldwin, England (17), $10,896 | 68-71-66-71—276 | -8 |
| Clement Charmasson, France (17), $10,896 | 68-69-71-68—276 | -8 |
| Joe Dean, England (17), $10,896 | 70-69-68-69—276 | -8 |
| Julien Guerrier, France (17), $10,896 | 69-68-71-68—276 | -8 |
| Rocco Repetto Taylor, Spain (17), $10,896 | 68-69-71-68—276 | -8 |
| Andy Sullivan, England (17), $10,896 | 66-69-72-69—276 | -8 |
| Ivan Cantero Gutierrez, Spain (12), $8,291 | 69-68-70-70—277 | -7 |
| Thomas Detry, Belgium (12), $8,291 | 68-68-73-68—277 | -7 |
| Rikuya Hoshino, Japan (12), $8,291 | 67-67-72-71—277 | -7 |
| Romain Langasque, France (12), $8,291 | 67-66-73-71—277 | -7 |
| Matteo Manassero, Italy (12), $8,291 | 69-70-72-66—277 | -7 |
| Marcel Siem, Germany (12), $8,291 | 68-69-70-70—277 | -7 |
| Calum Hill, Scotland (10), $6,988 | 67-69-69-73—278 | -6 |
| Yuto Katsuragawa, Japan (10), $6,988 | 70-68-68-72—278 | -6 |
| Maximilian Steinlechner, Austria (10), $6,988 | 73-66-68-71—278 | -6 |
| Kristof Ulenaers, Belgium (0), $6,988 | 70-69-67-72—278 | -6 |
| Adam Blomme, Sweden (8), $5,922 | 71-67-69-72—279 | -5 |
| Hennie Du Plessis, South Africa (8), $5,922 | 70-68-71-70—279 | -5 |
| Scott Jamieson, Scotland (8), $5,922 | 67-70-71-71—279 | -5 |
| Sadom Kaewkanjana, Thailand (8), $5,922 | 68-69-72-70—279 | -5 |
| Yuvraj Sandhu, India (8), $5,922 | 70-68-68-73—279 | -5 |
| Quentin Debove, France (7), $5,211 | 70-68-66-76—280 | -4 |
| Arthur Haghedooren, Belgium | 72-67-68-73—280 | -4 |
| Gavin Green, Malaysia (6), $4,737 | 74-65-73-69—281 | -3 |
| Nicolai Von Dellingshausen, Germany (6), $4,737 | 68-71-70-72—281 | -3 |
| Caleb Surratt, United States (0), $4,737 | 71-68-72-70—281 | -3 |
| Ross Fisher, England (5), $3,553 | 70-69-70-73—282 | -2 |
| Lev Grinberg, Ukraine (5), $3,549 | 68-71-74-70—283 | -1 |
| Connor Syme, Scotland (5), $3,549 | 69-69-70-75—283 | -1 |
| Joost Luiten, Netherlands (0), $3,549 | 68-69-73-73—283 | -1 |
Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.