Âé¶¹¹ÙÍø

NASCAR-O’Reilly Charbroil 300 Results

Saturday

At Charlotte Motor Speedway

Concord, N.C.

Lap length: 1.50 miles

(Start position in parentheses)

1. (14) Ross Chastain, Chevrolet, 91 laps, 0 points.

2. (17) Jesse Love, Chevrolet, 91, 49.

3. (6) Austin Hill, Chevrolet, 91, 42.

4. (7) William Sawalich, Toyota, 91, 40.

5. (2) Corey Day, Chevrolet, 91, 45.

6. (5) Connor Zilisch, Chevrolet, 91, 0.

7. (9) Ryan Sieg, Chevrolet, 91, 34.

8. (29) Cole Custer, Chevrolet, 91, 0.

9. (24) Carson Kvapil, Chevrolet, 91, 30.

10. (10) Rajah Caruth, Chevrolet, 91, 31.

11. (8) Sammy Smith, Chevrolet, 91, 26.

12. (31) Parker Retzlaff, Chevrolet, 91, 25.

13. (13) Anthony Alfredo, Chevrolet, 91, 24.

14. (21) Dean Thompson, Toyota, 91, 23.

15. (30) Leland Honeyman, Chevrolet, 91, 0.

16. (16) Austin Green, Chevrolet, 91, 21.

17. (37) Lavar Scott, Chevrolet, 91, 20.

18. (23) Patrick Staropoli, Chevrolet, 91, 19.

19. (22) Kyle Sieg, Chevrolet, 91, 18.

20. (36) David Starr, Chevrolet, 91, 17.

21. (27) Ryan Ellis, Chevrolet, 91, 16.

22. (35) Jeb Burton, Chevrolet, 91, 15.

23. (28) Joey Gase, Chevrolet, 91, 14.

24. (33) Blaine Perkins, Chevrolet, 91, 13.

25. (26) Josh Bilicki, Chevrolet, 91, 12.

26. (32) Nathan Byrd, Chevrolet, 91, 11.

27. (11) Brennan Poole, Chevrolet, 91, 10.

28. (20) Andrew Patterson, Chevrolet, 91, 9.

29. (1) Justin Allgaier, Chevrolet, 91, 17.

30. (15) Jeremy Clements, Chevrolet, 90, 7.

31. (25) Taylor Gray, Toyota, accident, 73, 6.

32. (12) Sheldon Creed, Chevrolet, accident, 73, 6.

33. (34) Dawson Cram, Chevrolet, engine, 72, 4.

34. (38) JJ Yeley, Chevrolet, fuelpump, 64, 3.

35. (4) Brandon Jones, Toyota, 62, 6.

36. (3) Sam Mayer, Chevrolet, accident, 61, 7.

37. (18) Brent Crews, Toyota, accident, 51, 3.

38. (19) Harrison Burton, Toyota, accident, 51, 1.

___

Race Statistics

Average Speed of Race Winner: 73.063 mph.

Time of Race: 1 hour, 52 minutes, 52 seconds.

Margin of Victory: Under Caution.

Caution Flags: 6 for 54 laps.

Lead Changes: 14 among 7 drivers.

Lap Leaders: J.Allgaier 0-1; S.Mayer 2-13; J.Allgaier 14-39; C.Zilisch 40; J.Allgaier 41; C.Zilisch 42-47; J.Allgaier 48; B.Perkins 49-51; J.Allgaier 52-58; A.Hill 59; R.Chastain 60-66; J.Love 67-68; R.Chastain 69; J.Love 70-71; R.Chastain 72-91

Leaders Summary (Driver, Times Led, Laps Led): J.Allgaier, 5 times for 36 laps; R.Chastain, 3 times for 28 laps; S.Mayer, 1 time for 12 laps; C.Zilisch, 2 times for 7 laps; J.Love, 2 times for 4 laps; B.Perkins, 1 time for 3 laps; A.Hill, 1 time for 1 lap.

Wins: J.Allgaier, 3; C.Day, 2; S.Creed, 1; A.Hill, 1; T.Gray, 1; W.Sawalich, 1.

Top 16 in Points: 1. J.Allgaier, 679; 2. S.Creed, 504; 3. J.Love, 502; 4. C.Day, 484; 5. B.Jones, 474; 6. S.Smith, 427; 7. A.Hill, 424; 8. C.Kvapil, 420; 9. S.Mayer, 369; 10. T.Gray, 365; 11. P.Retzlaff, 363; 12. W.Sawalich, 344; 13. B.Crews, 339; 14. R.Caruth, 338; 15. R.Sieg, 322; 16. B.Poole, 283.

___

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.

Copyright © 2026 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.

Federal News Network Logo
Log in to your Âé¶¹¹ÙÍø account for notifications and alerts customized for you.